<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Crossfit North Head</title>
	<atom:link href="http://www.crossfitnorthhead.com.au/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitnorthhead.com.au/blog</link>
	<description>A Gym Like No Other</description>
	<lastBuildDate>Mon, 18 Nov 2013 07:52:35 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.23</generator>
	<item>
		<title>Comment on Monday 18th November 2013 by Stephen Mallinger</title>
		<link>http://www.crossfitnorthhead.com.au/blog/?p=1263#comment-587</link>
		<dc:creator><![CDATA[Stephen Mallinger]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 07:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitnorthhead.com.au/blog/?p=1263#comment-587</guid>
		<description><![CDATA[78kg snatch

WOD

1 round
PLUS
4 rounds
5 thrusters

Should have pushed for 2 rounds !]]></description>
		<content:encoded><![CDATA[<p>78kg snatch</p>
<p>WOD</p>
<p>1 round<br />
PLUS<br />
4 rounds<br />
5 thrusters</p>
<p>Should have pushed for 2 rounds !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday 18th November 2013 by Stephen Mallinger</title>
		<link>http://www.crossfitnorthhead.com.au/blog/?p=1263#comment-586</link>
		<dc:creator><![CDATA[Stephen Mallinger]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 07:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitnorthhead.com.au/blog/?p=1263#comment-586</guid>
		<description><![CDATA[Snathch 78kg

WOD 

1 round 
PLUS
Run
4 rounds
5 thrusters 

Should have pushed for 2 rounds !!!]]></description>
		<content:encoded><![CDATA[<p>Snathch 78kg</p>
<p>WOD </p>
<p>1 round<br />
PLUS<br />
Run<br />
4 rounds<br />
5 thrusters </p>
<p>Should have pushed for 2 rounds !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday 11th November 2013 by Bez</title>
		<link>http://www.crossfitnorthhead.com.au/blog/?p=1246#comment-583</link>
		<dc:creator><![CDATA[Bez]]></dc:creator>
		<pubDate>Tue, 12 Nov 2013 06:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitnorthhead.com.au/blog/?p=1246#comment-583</guid>
		<description><![CDATA[well done boys, I&#039;m keen to hit this tomorrow!
Ken we need kg!!]]></description>
		<content:encoded><![CDATA[<p>well done boys, I&#8217;m keen to hit this tomorrow!<br />
Ken we need kg!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday 11th November 2013 by Ken Andrukow</title>
		<link>http://www.crossfitnorthhead.com.au/blog/?p=1246#comment-582</link>
		<dc:creator><![CDATA[Ken Andrukow]]></dc:creator>
		<pubDate>Mon, 11 Nov 2013 18:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitnorthhead.com.au/blog/?p=1246#comment-582</guid>
		<description><![CDATA[290# for a single
230 for 1x5 3 sec pause 
And completed the EMOTM as Rx. Ffff thrusters]]></description>
		<content:encoded><![CDATA[<p>290# for a single<br />
230 for 1&#215;5 3 sec pause<br />
And completed the EMOTM as Rx. Ffff thrusters</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday 11th November 2013 by Stephen mallinger</title>
		<link>http://www.crossfitnorthhead.com.au/blog/?p=1246#comment-581</link>
		<dc:creator><![CDATA[Stephen mallinger]]></dc:creator>
		<pubDate>Mon, 11 Nov 2013 12:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitnorthhead.com.au/blog/?p=1246#comment-581</guid>
		<description><![CDATA[140kg single 

5 / 3 second pause squats at 110 kg

5 Thrusters at 60kg ( unbroken) worked up to 70kg for last round ... 

10 CTB in two sets of 5 each time .]]></description>
		<content:encoded><![CDATA[<p>140kg single </p>
<p>5 / 3 second pause squats at 110 kg</p>
<p>5 Thrusters at 60kg ( unbroken) worked up to 70kg for last round &#8230; </p>
<p>10 CTB in two sets of 5 each time .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturday 9th November 2013 by Ken</title>
		<link>http://www.crossfitnorthhead.com.au/blog/?p=1241#comment-578</link>
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Fri, 08 Nov 2013 22:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitnorthhead.com.au/blog/?p=1241#comment-578</guid>
		<description><![CDATA[Bez, I no longer like you...haha That was a long grind. No time cap for this kid...53:50 for the finish. Thanks Bro]]></description>
		<content:encoded><![CDATA[<p>Bez, I no longer like you&#8230;haha That was a long grind. No time cap for this kid&#8230;53:50 for the finish. Thanks Bro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday 8th November 2013 by Ken Andrukow</title>
		<link>http://www.crossfitnorthhead.com.au/blog/?p=1239#comment-577</link>
		<dc:creator><![CDATA[Ken Andrukow]]></dc:creator>
		<pubDate>Thu, 07 Nov 2013 14:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitnorthhead.com.au/blog/?p=1239#comment-577</guid>
		<description><![CDATA[Only had Elizabeth programmed for today. 4:13 rx. Fun one if a little hard on the lunges]]></description>
		<content:encoded><![CDATA[<p>Only had Elizabeth programmed for today. 4:13 rx. Fun one if a little hard on the lunges</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday 29th October 2013 by JB</title>
		<link>http://www.crossfitnorthhead.com.au/blog/?p=1211#comment-573</link>
		<dc:creator><![CDATA[JB]]></dc:creator>
		<pubDate>Tue, 29 Oct 2013 05:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitnorthhead.com.au/blog/?p=1211#comment-573</guid>
		<description><![CDATA[Forearms feel like watermelons after that]]></description>
		<content:encoded><![CDATA[<p>Forearms feel like watermelons after that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday 21st October 2013 by Grant</title>
		<link>http://www.crossfitnorthhead.com.au/blog/?p=1193#comment-568</link>
		<dc:creator><![CDATA[Grant]]></dc:creator>
		<pubDate>Mon, 21 Oct 2013 08:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitnorthhead.com.au/blog/?p=1193#comment-568</guid>
		<description><![CDATA[Damn. That was harder than it looked.]]></description>
		<content:encoded><![CDATA[<p>Damn. That was harder than it looked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday 12th September 2013 by Grant</title>
		<link>http://www.crossfitnorthhead.com.au/blog/?p=1095#comment-493</link>
		<dc:creator><![CDATA[Grant]]></dc:creator>
		<pubDate>Wed, 11 Sep 2013 10:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitnorthhead.com.au/blog/?p=1095#comment-493</guid>
		<description><![CDATA[Is it really the same as Wednesdays WOD?]]></description>
		<content:encoded><![CDATA[<p>Is it really the same as Wednesdays WOD?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
